Historical Commemorative Coin Sales Figures: 2012 Star Spangled Banner

Coins Gold Coins Silver
Option
Code
Description Sets Proof Uncirculated Proof Uncirculated
SS1 Gold Proof 6,409 6,409
SS2 Gold Uncirculated 7,006 7,006
SS3 Silver Proof 117,459 117,459
SS4 Silver Uncirculated 41,679 41,679
SS5 2 Coin Proof Set 11,890 11,890 11,890
SS6 Special Set 39,632 39,632
Total 224,075 18,299 7,006 168,981 41,679
25,305 210,660

Figures as of December 31, 2012

Return to Historical Commemorative Coin Sales Figures

Content last updated on

A list of linkable tags for topics mentioned on this page.

Tags: