Historical Commemorative Coin Sales Figures: 2017 Boys Town Centennial

Coins Gold Coins Silver Coins Clad
Option
Code
Description Sets Proof Uncirculated Proof Uncirculated Proof Uncirculated
17CA $5 Gold Proof 1,846 1,846
17CB $5 Gold Uncirculated 2,939 2,939
17CC $1 Silver Proof 26,117 26,117
17CD $1 Silver Uncirculated 12,307 12,307
17CE $.50 Clad Proof 17,681 17,681
17CF $.50 Clad Uncirculated 15,561 15,561
17CG 3 Coin Proof Set 5,531 5,531 5,531 5,531
Total 81,982 7,377 2,939 31,648 12,307 23,212 15,561
10,316 43,955 38,773

Figures as of December 2017

Return to Historical Commemorative Coin Sales Figures

Content last updated on